Lamu Yoga Festival 2022 venues
Shela
No |
Venue |
No. of people the space holds |
1 | Msafini Hotel | 20 |
2 | Banana House | 30 |
3 | Kijani House | 35 |
4 | Peponi Hotel | 25 |
5 | The Moon Houses | 30 |
6 | Bamburi Gardens | 40 |
7 | Alnilam House | 30 |
8 | Dhow House | 30 |
9 | Waridi House | 15 |
Manda
No |
Venue |
No. of people the space holds |
10 | Diamond Beach Village | 15 |
11 | The Majlis Resort | 30 |
12 | La Marella | 15 |
13 | Nyumba Kiru | 20 |
Lamu Town
No |
Venue |
No. of people the space holds |
14 | Dudu Villa | 35 |
15 | Lamu House | 15 |
16 | Kinooni | |
17 | Baraka |
Beach
No |
Venue |
No. of people the space holds |
18 | Shela Beach | 75 |
19 | Manda Beach | 75 |